HA Graphs


430014 AVERA ST LUKES - ABERDEEN, SD

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 210,629,944 Amount 891 100.0%
2022 209,721,558 Amount 1,529 100.0%
2021 209,059,486 Amount 1,487 100.0%
2020 189,356,198 Amount 1,430 100.0%
2019 188,662,199 Amount 1,481 100.0%
2018 184,956,765 Amount 1,464 100.0%
2017 179,623,136 Amount 1,459 100.0%
2016 185,983,643 Amount 1,383 100.0%
2015 166,492,852 Amount 1,466 100.0%
2014 151,510,985 Amount 1,521 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -15,355,561 Amount 0 -7.3%
2022 -10,129,910 Amount 0 -4.8%
2021 -3,063,562 Amount 0 -1.5%
2020 -15,977,623 Amount 0 -8.4%
2019 -9,655,939 Amount 0 -5.1%
2018 -6,068,769 Amount 0 -3.3%
2017 -13,859,902 Amount 0 -7.7%
2016 -6,958,693 Amount 0 -3.7%
2015 -9,076,410 Amount 0 -5.5%
2014 -16,530,327 Amount 0 -10.9%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -8,730,259 Amount 0 -4.1%
2022 -1,801,705 Amount 0 -0.9%
2021 14,206,251 Amount 1,761 6.8%
2020 -2,086,420 Amount 0 -1.1%
2019 -5,025,940 Amount 0 -2.7%
2018 -478,632 Amount 0 -0.3%
2017 -7,020,275 Amount 0 -3.9%
2016 -4,517,434 Amount 0 -2.4%
2015 -9,461,274 Amount 0 -5.7%
2014 -8,668,228 Amount 0 -5.7%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 48,209,658 Payments 671 22.9%
2022 45,950,745 Payments 1,190 21.9%
2021 45,896,187 Payments 1,201 22.0%
2020 40,967,570 Payments 1,285 21.6%
2019 42,116,653 Payments 1,322 22.3%
2018 40,323,548 Payments 1,348 21.8%
2017 38,113,489 Payments 1,388 21.2%
2016 38,485,548 Payments 1,348 20.7%
2015 35,357,661 Payments 1,419 21.2%
2014 35,086,609 Payments 1,399 23.2%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 44 Beds 1,898 0.0%
2022 40 Beds 3,533 0.0%
2021 40 Beds 3,571 0.0%
2020 40 Beds 3,623 0.0%
2019 43 Beds 3,558 0.0%
2018 40 Beds 3,718 0.0%
2017 40 Beds 3,728 0.0%
2016 40 Beds 3,734 0.0%
2015 65 Beds 2,962 0.0%
2014 99 Beds 2,267 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 2,788 Discharges 1,323 0.0%
2022 2,601 Discharges 2,463 0.0%
2021 3,221 Discharges 2,260 0.0%
2020 3,634 Discharges 2,138 0.0%
2019 4,083 Discharges 2,105 0.0%
2018 3,453 Discharges 2,297 0.0%
2017 3,634 Discharges 2,257 0.0%
2016 3,799 Discharges 2,211 0.0%
2015 3,397 Discharges 2,344 0.0%
2014 3,358 Discharges 2,347 0.0%